What we teach
A science curriculum that builds, year after year
Grade-by-grade science curriculum aligned to State standards — so every lesson moves your child toward mastery.
Curriculum Explorer
8 grades · 12 state-standards frameworks
NGSS
Next Generation Science Standards
National (adopted by 20+ states)
TEKS
Texas Essential Knowledge and Skills
Texas
FL B.E.S.T.
B.E.S.T. Standards
Florida
SOL
Standards of Learning
Virginia
NYSSLS
NY State Science Learning Standards
New York
MA STE
Science & Technology / Engineering Framework
Massachusetts
GSE-Science
Standards of Excellence
Georgia
OAS
Academic Standards
Oklahoma
IN AS
Academic Standards
Indiana
SC Science
College- and Career-Ready Standards
South Carolina
OH OLS
Ohio's Learning Standards — Science
Ohio
NC SCOS
Standard Course of Study — Science
North Carolina
Coverage key
All 12 frameworksUniversal K–8 topic
N of 12 frameworksSubset coverage
Select Grade
Grade 8 — 5 units · 30 chapters · 215 sections
| Topic | eiveonOur placements | USA12 Frameworks | UKNational Curriculum | CanadaProvincial Curricula | IndiaCBSE / NCERT | Status |
|---|---|---|---|---|---|---|
| Light & Shadows | G1, G3, G7 | K-2, MS | Y3, Y6 | G4 | Cl 6, 8 | Aligned |
| Sound | G1, G2, G6, G8 | K-2, MS | Y4 | G4 | Cl 8 | Aligned |
| Forces | G1-G3, G6-G8 | K-5, MS | Y3, Y5 | G3, 5 | Cl 6, 8 | Aligned |
| Newton's Laws | G6-G8 | MS | Y9 | G7 | Cl 9 | Earlier |
| States of Matter | G2, G3, G5, G8 | G2, MS | Y4 | G2, 5 | Cl 6 | Aligned |
| Atoms & Periodic Table | G6, G8 | MS | Y7 | G7-8 | Cl 8 | Aligned |
| Chemical Reactions | G7, G8 | MS | Y8-9 | G7 | Cl 7 | Aligned |
| Energy Transfer | G2, G3, G5-G7 | K-MS | All KS | G1-8 | Cl 6-8 | Aligned |
| Electricity & Circuits | G4, G5 | MS | Y4, Y6 | G6 | Cl 6, 7 | Aligned |
| Magnetism | G2, G3 | G3 | Y3 | G3 | Cl 6 | Aligned |
| Plants & Photosynthesis | G2-G5, G7, G8 | K-MS | All KS | G1-7 | Cl 7, 8 | Aligned |
| Cells & Organelles | G6, G8 | MS | Y7 | G8 | Cl 8 | Aligned |
| Heredity & Genetics | G3, G7 | MS | Y6 | G7 | Cl 8 | Aligned |
| Evolution | G3, G7 | MS | Y6 | G7 | Cl 9-10 | Earlier |
| Ecosystems & Food Webs | G1, G3-G5, G7 | K-MS | Y4-7 | G4, 7 | Cl 7, 8 | Aligned |
| Weather & Climate | G1-G4, G8 | K-MS | Y1-2 | G2, 5 | Cl 7 | Aligned |
| Solar System | G1-G5, G7, G8 | K-MS | Y5 | G6 | Cl 5, 8 | Aligned |
| Galaxies / Big Bang | G8 | HS | Y9 | — | HS | Stronger |
| Climate Change | G8 | MS | Y9 | G8 | Cl 9-10 | Aligned |
| Plate Tectonics | G6, G7 | MS | Y8 | G7 | Cl 9-10 | Earlier |
| Acids & Bases | G8 | MS | Y8-9 | G8 | Cl 7 | Aligned |
| Microorganisms | G6, G8 | MS | Y6, 8 | G6, 8 | Cl 8 | Aligned |
Is Your Child Ready?
Every grade matters for science
Where your child is right now determines what they need most. Find your grade below.
Grades 1–3
These years shape how your child thinks about science — wait until 5th grade and it's too late to catch up.
eiveon builds structured science knowledge from day one, so your child isn't scrambling later.
Grades 4–5
The state science test is your child's first big checkpoint — and it's coming fast.
eiveon closes gaps quickly with targeted, standards-aligned lessons for CAST and STAAR.
Grades 6–8
Middle school is where science gets real — a shock for kids without a foundation.
eiveon builds the rigor your child needs to thrive into high school.
The science gap won't close itself.
Start closing it today.
See exactly where your child stands — and how eiveon gets them where they need to be.